| Name | Position | |
|---|---|---|
| Stan Gozur | President | gozur.3 |
| Scott Fry | Vice-President | fry.164 |
| Mimi Kao | Secretary | kao.63 |
| Eric Sacia | Treasurer | sacia.2 |
| Neethi Johnson | AOSCH Representative | johnson.2847 |
| Caroline Sim | AOSCH Representative | sim.11 |
| Laura Bockbrader | Selections Chair | Bockbrader.14 |
| Nate Barbo | Inductions Chair | barbo.3 |
| Amber D’Souza | Service Chair | souza.16 |
| Amanda Wagner | Social Chair | wagner.580 |
| Tyler Sampson | Battle of the Bands Chair | sampson.55 |
| Bijal Patel | Fundraising Chair | patel.857 |
| Danielle Smith | Webmaster | smith.5215 |
| Andrew Bishop | Historian | bishop.281 |
| Benjamin Abramowitz | Member | abramowitz.3 |
| Joseph Beham | Member | beham.1 |
| David Clever | Member | clever.15 |
| Katie Johnson | Member | johnson.2945 |
| Jennifer Kirian | Member | kirian.14 |
| Alyssa Lane | Member | lane.255 |
| David Lustenberger | Member | lustenberger.1 |
| Matthew Mason | Member | mason.369 |
| Neil Mehta | Member | mehta.121 |
| Jonathan Munch | Member | munch.7 |
| Stephanie Rogers | Member | rogers.135 |
| Kathryn Shockey | Member | shockey.20 |
| Evan Standish | Member | shockey.20 |
| Anita Wang | Member | wang.995 |
| Katie Whipkey | Member | whipkey.13 |
| Bryan Zorko | Member | zorko.3 |
| Cheria Dial | Advisor | dial.3 |


